Home > ... > Forum 4360

> Too many voting ’irregularities’ to be coincidence

6 November 2004, 06:00

The first 10 Florida counties voted GB & KE and party registration as of close 10/4/04 got 28% Republican registration into a vote of 43% for Bush; but 82% Democratic registration only got Kerry 35% in Calhoun County for instance but 12% Rebulican registration got Bush 63%. Is the untold story of the election that failure of the Democratic party to get out the Florida Dems or fraud? The other 67 Florida counties show similar results. You call it. Or is it Ralph Reed’s Christian Colalition company owed voting computers?

County (BC)  % REG’D (KE)  % REG’D

Alachua 100.00% 47,615 43% 28% 62,348 56% 51%

Baker 100.00% 7,738 78% 24% 2,180 22% 69%

Bay 100.00% 53,388 71% 39% 21,058 28% 44%

Bradford 100.00% 7,553 70% 28% 3,244 30% 61%

Brevard 100.00% 152,838 58% 45% 110,153 42% 37%

Broward 100.00% 243,118 35% 27% 451,521 64% 50%

Calhoun 100.00% 3,780 63% 12% 2,116 35% 82%

Charlotte 100.00% 44,402 56% 45% 34,227 43% 32%

Citrus 100.00% 39,498 57% 41% 29,274 42% 39%

Clay 100.00% 61,881 76% 57% 18,905 23% 26%

other conties show the same results.
J.